Batteries
| Description |
Rev. |
Type |
Volt |
mAh |
Applicable |
|---|---|---|---|---|---|
| 702/01/0033/000 | NiCd | 4.80 | 800 | GS18, GO118 | |
| 702/01/0034/000 | NiMH | 4.80 | 600 | GS18, GO118 | |
| 702/01/0076/000 | NiCd | 4.80 | 450 | GS18, GO118 | |
| 702/01/00??/000 | NiMH | 4.80 | 1250 | GS18, GO118 | |
| BA-CT700XTH | NiMH | 6.25 | 1200 | 2xx / 3xx | |
| BHC-50 | Li | 3.60 | 1400 | Pamela II | |
| BKB 191 07 | R2A | Li | 3.60 | 950 | R380 |
| BKB 191 07 | R1D | Li | 3.60 | 950 | R380 |
| BKB 191 08 | R3A | Li | 3.60 | 950 | R310 |
| BKB 191 202 | R1A | NiCd | 7.50 | 1600 | Prism, KBC, LPE |
| BKB 191 203 | R1B | NiCd | 7.50 | 1400 | Prism, KBC, LPE |
| BKB 191 203 | R1A | NiCd | 7.50 | 1400 | Prism, KBC, LPE |
| BKB 191 203-ISAB | R4A | NiCd | 7.50 | 1700 | LPE 200 Intrinsically Safe |
| BKB 191 205/8 | R1A | NiCd | 7.50 | 1700 | MPD |
| BKB 191 207/1 | R1A | NiCd | 7.50 | 1100 | NPC-200 |
| BKB 191 209/1 | R1A | NiCd | 6.25 | 950 | IPE |
| BKB 191 209/3 | R2A | NiCd | 6.25 | 1500 | IPE |
| BKB 191 325 (BHC-01) | R1C | NiMH | 4.80 | 1500 | R250 |
| BKB 191 325 (BHC-01) | R1B | NiMH | 4.80 | 1500 | R250 |
| BKB 193 003 | R2A | NiCd | 6.25 | 750 | 1xx |
